Budget Magento Dedicated Servers
Pre built Magento dedicated servers, be quick they don’t hang around!
Every Magento Dedicated Server has a highly trained engineer spend hours updating, securing and tuning the server so your site gets the best possible performance.
K-Stack (Alma)
Our Magento servers run an operating system built by us for Magento, K-Stack. Built since 2008 on CentOS 5, 6, 7 and now Alma. K-Stack has the speed and reliability that is critical. There is a proven link between page load and conversion rate, a lower page load time correlates to more of your visitors converting to orders.
Pre built budget Magento dedicated servers for sale
We currently have 74 pre-built servers available in our UK data centre
Chassis | CPU | Cores | RAM | Storage | RAID | Month | Ref |
---|---|---|---|---|---|---|---|
Dell PowerEdge R210 | Core i3 540 (2 cores, 3.066 GHz) | 2 | 16GB | 1 x 2TB SATA HDD 7200rpm 3.5" + 1 x 2 TB 3.5" Enterprise ST2000NM0055-1V4 | JBOD | £35.98 | 42443 |
Dell PowerEdge R210 | Xeon X3450 (4 cores, 2.666 GHz) | 4 | 8GB | 2 x 500GB SATA HDD 7200rpm | RAID 1 | £35.98 | 88721 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 16GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £53.98 | 82478 |
Dell PowerEdge R210 II | Xeon E3-1270 V2 (4 cores, 3.5 GHz) | 4 | 32GB | 2 x 120Gb SSD | RAID 0 | £54.20 | 71377 |
Dell PowerEdge R230 | Xeon E3-1270 v5 (4 cores, 3.6 GHz) | 4 | 32GB | 1 x 250Gb SSD | RAID 0 | £58.39 | 11683 |
Dell PowerEdge R230 | Xeon E3-1270 v5 (4 cores, 3.6 GHz) | 4 | 48GB | 4 x 2TB SATA HDD 7200rpm 3.5" | RAID 10 | £60.19 | 38643 |
Dell PowerEdge R220 | Xeon E3-1271 v3 (4 cores, 3.6 GHz) | 4 | 32GB | 2 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 | £61.51 | 80855 |
Dell PowerEdge R220 | Xeon E3-1271 v3 (4 cores, 3.6 GHz) | 4 | 32GB | 2 x 120Gb SSD | RAID 0 | £61.51 | 75905 |
Dell PowerEdge R220 | Xeon E3-1271 v3 (4 cores, 3.6 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm + 2 x 250Gb SSD | RAID 1 + RAID 1 | £62.41 | 84054 |
Dell PowerEdge R220 | Xeon E3-1271 v3 (4 cores, 3.6 GHz) | 4 | 32GB | 2 x 240GB SSD | RAID 0 | £62.41 | 17971 |
Dell PowerEdge R220 | Xeon E3-1230 v3 (4 cores, 3.3 GHz) | 4 | 32GB | 2 x 256Gb SSD | RAID 1 | £62.41 | 61203 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £62.98 | 64724 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £62.98 | 27362 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £62.98 | 57161 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 240GB SSD | RAID 1 | £63.20 | 20347 |
Dell PowerEdge R210 II | Xeon E3-1240 V2 (4 cores, 3.4 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £64.80 | 95876 |
Dell PowerEdge R210 II | Xeon E3-1230 V2 (4 cores, 3.3 GHz) | 4 | 32GB | 1 x 2TB SATA HDD 7200rpm 3.5" + 1 x 2TB SAS HDD 7200rpm 3.5" (DUP) | RAID 0 | £64.80 | 89260 |
Dell PowerEdge R230 | Xeon E3-1240 v5 (4 cores, 3.5 GHz) | 4 | 32GB | 1 x 960GB SSD | No RAID | £65.14 | 46399 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £70.18 | 71419 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 2 x 256Gb SSD | RAID 1 | £71.98 | 57490 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 240GB SSD | RAID 10 | £71.98 | 66657 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 256Gb SSD | RAID 10 | £71.98 | 66713 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £71.98 | 35774 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 256Gb SSD | RAID 10 | £71.98 | 72530 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 64GB | 4 x 256Gb SSD | RAID 0 | £71.98 | 42558 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £71.98 | 35940 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 64GB | 4 x 256Gb SSD | RAID 10 | £71.98 | 41008 |
Dell PowerEdge R210 II | Xeon E3-1230 V2 (4 cores, 3.3 GHz) | 4 | 32GB | 2 x 512Gb SSD | RAID 0 | £72.00 | 81502 |
Dell PowerEdge R210 II | Xeon E3-1230 V2 (4 cores, 3.3 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £78.30 | 33864 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 2 x 240GB SSD + 2 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £80.98 | 36528 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 96GB | 4 x 240GB SSD | No RAID | £80.98 | 96144 |
Dell PowerEdge R320 | Xeon E5-2403 v2 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £80.98 | 89718 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | No RAID | £80.98 | 65426 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 2TB SATA HDD 7200rpm 3.5" | RAID 10 | £80.98 | 45870 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 96GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £80.98 | 32388 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 2 x 2TB SATA HDD 7200rpm + 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £80.98 | 41883 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 2 x 240GB SSD + 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £80.98 | 29547 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 256Gb SSD | RAID 10 | £80.98 | 66804 |
Dell PowerEdge R320 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 2 x 250Gb SSD + 2 x 2TB SAS HDD 7200rpm 3.5" | JBOD | £80.98 | 87869 |
Dell PowerEdge R210 II | Xeon E3-1230 V2 (4 cores, 3.3 GHz) | 4 | 32GB | 1 x 4TB SATA HDD 7200rpm 3.5" + 1 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £82.80 | 96535 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 96GB | 2 x 2TB SATA Enterprise HDD 7.2K 3.5" + 2 x 250Gb SSD | RAID 1 + RAID 1 | £84.58 | 61033 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 480GB SSD | RAID 10 | £89.98 | 15689 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | RAID 10 | £89.98 | 72262 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 10 | £100.66 | 76912 |
Dell PowerEdge R320 | Xeon E5-2403 v2 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 10 | £100.66 | 19440 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £100.66 | 18856 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £100.66 | 21889 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £100.66 | 15973 |
Dell PowerEdge R210 II | Xeon E3-1240 V2 (4 cores, 3.4 GHz) | 4 | 16GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £100.78 | 24803 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 256Gb SSD | RAID 10 | £102.46 | 40295 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | No RAID | £115.06 | 37060 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 96GB | 2 x 4TB SATA HDD 7200rpm 3.5" + 2 x 256Gb SSD | JBOD | £119.56 | 18989 |
Dell PowerEdge R430 | Dual Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 16 | 128GB | 4 x 250Gb SSD | RAID 10 | £134.89 | 55770 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 64GB | 1 x 4TB SATA Enterprise HDD 7.2K 3.5" + 3 x 4TB SATA HDD 7200rpm 3.5" | No RAID | £136.66 | 16041 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 64GB | 4 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £145.22 | 12325 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £145.22 | 23253 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | No RAID | £145.22 | 13662 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 256Gb SSD | RAID 10 | £147.02 | 91317 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 96GB | 4 x 2TB SATA HDD 7200rpm 3.5" | No RAID | £149.72 | 21986 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 2 x 512Gb SSD + 1 x 2TB SAS HDD 7200rpm 3.5" + 1 x 2TB SATA HDD 7200rpm 3.5" | No RAID | £152.42 | 86831 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | RAID 0 | £155.12 | 58482 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 128GB | 1 x 256Gb SSD + 1 x 250Gb SSD + 2 x 2TB SATA Enterprise HDD 7.2K 3.5" | RAID 1 + RAID 1 | £155.12 | 23239 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | RAID 10 | £156.02 | 41599 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | RAID 10 | £156.02 | 56119 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 256Gb SSD | RAID 10 | £156.02 | 34317 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 600GB HDD 15k 3.5" | No RAID | £168.62 | 25784 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 512Gb SSD | RAID 10 | £168.62 | 32269 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 500GB Samsung 850 Evo SSD | RAID 10 | £168.62 | 44939 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 512Gb SSD | RAID 10 | £168.62 | 36804 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 512Gb SSD | RAID 10 | £168.62 | 19852 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 2 x 256Gb SSD + 2 x 4TB SATA Enterprise HDD 7.2K 3.5" | RAID 1 + RAID 1 | £173.12 | 33719 |
Dell PowerEdge R720xd | Dual Xeon E5-2609 0 (4 cores, 2.4 GHz) | 8 | 128GB | 3 x 4TB SATA Enterprise HDD 7.2K 3.5" + 1 x 4TB SATA HDD 7200rpm 3.5" | RAID 0 | £178.79 | 71405 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 2 x 512Gb SSD + 1 x 4TB HDD 7200rpm 3.5" + 1 x 4TB SATA HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £179.42 | 47433 |
Dell PowerEdge R730xd | Dual Xeon E5-2660 v3 (10 cores, 2.6 GHz) | 20 | 128GB | 4 x 2TB Enterprise SSD | RAID 10 | £236.88 | 21756 |
Experience
Over 25 years hosting Experience, Magento hosting since 2008
Exclusive Platform
Choose Dedicated bare metal or Kube, both peerless purpose built eCommerce hosting solutions.
Here To stay
We are a cash rich privately owned business, with no financial liabilities. We own all of our equipment outright and is paid for with cash up front. We leverage hosting experience going back to the 1990’s.
Truly Optimised
Other hosts claim to sell eCommerce ‘optimised’ hosting, there is a difference in making a landing page for every known application and being a true specialist. We consistently provide the fastest eCommerce & Magento hosting on all of our services on our industry leading Magento K-Stack architecture.
Expert Specialists
We truly specialise in eCommerce & Magento hosting. We offer dedicated support teams for Magento Hosting, Woocommerce Hosting and Shopware Hosting. Kube servers are optimised with our exclusive K-Stack OS to run eCommerce applications when you need scalability, speed and enhanced security.
We Love Agencies
We only host e commerce sites, we are not involved in web design, Magento development or any other eCommerce platform development. We work with agencies daily to solve Magento, WooCommerce and other eCommerce platform related issues.