Budget Magento Dedicated Servers
Pre built Magento dedicated servers, be quick they don’t hang around!
Every Magento Dedicated Server has a highly trained engineer spend hours updating, securing and tuning the server so your site gets the best possible performance.
K-Stack (Alma)
Our Magento servers run an operating system built by us for Magento, K-Stack. Built since 2008 on CentOS 5, 6, 7 and now Alma. K-Stack has the speed and reliability that is critical. There is a proven link between page load and conversion rate, a lower page load time correlates to more of your visitors converting to orders.
Pre built budget Magento dedicated servers for sale
We currently have 133 pre-built servers available in our UK data centre
Chassis | CPU | Cores | RAM | Storage | RAID | Month | Ref |
---|---|---|---|---|---|---|---|
Dell PowerEdge R210 | Xeon X3450 (4 cores, 2.666 GHz) | 4 | 8GB | 2 x 500GB SATA HDD 7200rpm | RAID 1 | £35.98 | 79136 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 250Gb SSD | RAID 1 | £43.18 | 70899 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | JBOD | £43.18 | 78412 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £43.18 | 62890 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £43.18 | 78241 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 1 x 2TB SATA HDD 7200rpm 3.5" + 1 x 2TB SAS HDD 7200rpm 3.5" (DUP) | No RAID | £43.18 | 77449 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 240GB SSD | JBOD | £43.18 | 67145 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 250Gb SSD | No RAID | £43.18 | 17144 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 240GB SSD | RAID 1 | £43.18 | 14209 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 2TB SAS HDD 7200rpm 3.5" (DUP) | RAID 1 | £43.18 | 11851 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £43.18 | 30860 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 1 x 256Gb SSD + 1 x 250Gb SSD | RAID 0 | £43.18 | 88110 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 1 x 2TB SAS HDD 7200rpm 3.5" (DUP) + 1 x 2TB SATA HDD 7200rpm 3.5" | No RAID | £43.18 | 24370 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £43.18 | 83005 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 250Gb SSD | JBOD | £43.18 | 83220 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 1 x 2TB SAS HDD 7200rpm 3.5" (DUP) + 1 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £43.18 | 77781 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 3 x 250Gb SSD | JBOD | £43.18 | 29941 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £43.18 | 90317 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | JBOD | £43.18 | 22051 |
Dell PowerEdge R210 II | Xeon E3-1230 V2 (4 cores, 3.3 GHz) | 4 | 32GB | 2 x 2TB SAS HDD 7200rpm 3.5" (DUP) | RAID 0 | £43.18 | 80175 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 1 x 2TB SATA Enterprise HDD 7.2K 3.5" + 1 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £43.18 | 95945 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 32GB | 2 x 240GB SSD | JBOD | £43.18 | 49805 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 16GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £44.98 | 18662 |
Dell PowerEdge R210 II | Xeon E3-1230 V1 (4 cores, 3.2 GHz) | 4 | 16GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £53.98 | 79370 |
Dell PowerEdge R210 II | Xeon E3-1275 V2 (4 cores, 3.5 GHz) | 4 | 16GB | 2 x 250Gb SSD | RAID 1 | £61.20 | 23956 |
Dell PowerEdge R220 | Xeon E3-1271 v3 (4 cores, 3.6 GHz) | 4 | 32GB | 2 x 120Gb SSD | RAID 0 | £61.51 | 54662 |
Dell PowerEdge R220 | Xeon E3-1271 v3 (4 cores, 3.6 GHz) | 4 | 32GB | 2 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 | £61.51 | 11349 |
Dell PowerEdge R220 | Xeon E3-1230 v3 (4 cores, 3.3 GHz) | 4 | 32GB | 2 x 256Gb SSD | RAID 1 | £62.41 | 83237 |
Dell PowerEdge R220 | Xeon E3-1271 v3 (4 cores, 3.6 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm + 2 x 250Gb SSD | RAID 1 + RAID 1 | £62.41 | 72028 |
Dell PowerEdge R220 | Xeon E3-1271 v3 (4 cores, 3.6 GHz) | 4 | 32GB | 2 x 240GB SSD | RAID 0 | £62.41 | 17690 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £62.98 | 84853 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £62.98 | 19115 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 48GB | 2 x 2TB SATA Enterprise HDD 7.2K 3.5" + 2 x 2TB SATA HDD 7200rpm | RAID 10 | £62.98 | 79491 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £62.98 | 81486 |
Dell PowerEdge R210 II | Xeon E3-1240 V2 (4 cores, 3.4 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £64.80 | 45149 |
Dell PowerEdge R210 II | Xeon E3-1230 V2 (4 cores, 3.3 GHz) | 4 | 32GB | 1 x 2TB SATA HDD 7200rpm 3.5" + 1 x 2TB SAS HDD 7200rpm 3.5" (DUP) | RAID 0 | £64.80 | 42171 |
Dell PowerEdge R210 II | Xeon E3-1270 V2 (4 cores, 3.5 GHz) | 4 | 32GB | 1 x 480GB Solid State Drive | JBOD | £68.40 | 39922 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £70.18 | 12392 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 2 x 256Gb SSD | RAID 1 | £71.98 | 67630 |
Dell PowerEdge R320 | Xeon E5-2407 v1 (4 cores, 2.2 GHz) | 4 | 64GB | 2 x 2TB SAS HDD 7200rpm 3.5" | JBOD | £71.98 | 10575 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 64GB | 1 x 2TB SATA Enterprise HDD 7.2K 3.5" + 2 x 2TB SATA HDD 7200rpm 3.5" + 1 x 2TB SATA HDD 7200rpm | RAID 10 | £71.98 | 74347 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £71.98 | 86816 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 240GB SSD | RAID 10 | £71.98 | 70518 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 3 x 250Gb SSD + 1 x 240GB Enterprise SSD | No RAID | £71.98 | 48149 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £71.98 | 16253 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 256Gb SSD | RAID 10 | £71.98 | 98150 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 256Gb SSD | RAID 10 | £71.98 | 28028 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 64GB | 4 x 256Gb SSD | RAID 0 | £71.98 | 47680 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 0 | £71.98 | 69514 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £71.98 | 78746 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 64GB | 4 x 256Gb SSD | RAID 10 | £71.98 | 70336 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 128GB | 4 x 250Gb SSD | RAID 10 | £77.38 | 55908 |
Dell PowerEdge R210 II | Xeon E3-1230 V2 (4 cores, 3.3 GHz) | 4 | 32GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £78.30 | 32861 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 2 x 240GB SSD + 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £80.98 | 27714 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 1 x 2TB SATA HDD 7200rpm 3.5" + 3 x 2TB SAS HDD 7200rpm 3.5" | RAID 10 | £80.98 | 87207 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | No RAID | £80.98 | 51437 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 2 x 240GB SSD + 2 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £80.98 | 42453 |
Dell PowerEdge R320 | Xeon E5-2403 v2 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £80.98 | 75840 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 96GB | 4 x 240GB SSD | No RAID | £80.98 | 30819 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 2 x 2TB SATA HDD 7200rpm + 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £80.98 | 97389 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 10 | £80.98 | 20235 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 2TB SATA HDD 7200rpm 3.5" | RAID 10 | £80.98 | 79502 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 2TB SATA HDD 7200rpm 3.5" | RAID 10 | £80.98 | 21395 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 256Gb SSD | RAID 10 | £80.98 | 41778 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 2 x 250Gb SSD | RAID 1 | £80.98 | 83181 |
Dell PowerEdge R320 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 2 x 250Gb SSD + 2 x 2TB SAS HDD 7200rpm 3.5" | JBOD | £80.98 | 65311 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 10 | £80.98 | 33257 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 96GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £80.98 | 84083 |
Dell PowerEdge R210 II | Xeon E3-1230 V2 (4 cores, 3.3 GHz) | 4 | 32GB | 1 x 4TB SATA HDD 7200rpm 3.5" + 1 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £82.80 | 68251 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 96GB | 2 x 2TB SATA Enterprise HDD 7.2K 3.5" + 2 x 250Gb SSD | RAID 1 + RAID 1 | £84.58 | 52256 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 480GB SSD | RAID 10 | £89.98 | 52580 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 128GB | 4 x 240GB SSD | RAID 10 | £89.98 | 17756 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 0 | £89.98 | 39193 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | RAID 10 | £89.98 | 49102 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 128GB | 2 x 512Gb SSD + 2 x 4TB SATA HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £89.98 | 85828 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 2 x 240GB SSD + 2 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £89.98 | 30454 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 48GB | 4 x 2TB SATA HDD 7200rpm 3.5" | RAID 10 | £96.16 | 75889 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £100.66 | 32149 |
Dell PowerEdge R320 | Xeon E5-2403 v2 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 10 | £100.66 | 93229 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 5 | £100.66 | 88791 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 10 | £100.66 | 84758 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £100.66 | 41767 |
Dell PowerEdge R320 | Xeon E5-2403 0 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £100.66 | 42623 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 3 x 2TB SAS HDD 7200rpm 3.5" + 1 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £100.66 | 89316 |
Dell PowerEdge R210 II | Xeon E3-1240 V2 (4 cores, 3.4 GHz) | 4 | 16GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £100.78 | 28088 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 2 x 240GB SSD + 2 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £101.56 | 82437 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 250Gb SSD | RAID 0 | £102.46 | 33711 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 256Gb SSD | RAID 10 | £102.46 | 16350 |
Dell PowerEdge R430 | Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 8 | 64GB | 2 x 2TB SAS HDD 7200rpm 3.5" | RAID 1 | £106.09 | 91973 |
Dell PowerEdge R720xd | Dual Xeon E5-2650 v2 (8 cores, 2.6 GHz) | 16 | 128GB | 2 x 240GB SSD + 1 x 2TB SATA HDD 7200rpm + 1 x 2TB SATA HDD 7200rpm 3.5" | No RAID | £107.98 | 60811 |
Dell PowerEdge R320 | Xeon E5-2420 0 (6 cores, 1.9 GHz) | 6 | 64GB | 4 x 600GB HDD 15k 3.5" | No RAID | £115.06 | 33174 |
Dell PowerEdge R320 | Xeon E5-2403 v2 (4 cores, 1.8 GHz) | 4 | 64GB | 4 x 600GB HDD 15k 3.5" | RAID 10 | £115.06 | 77679 |
Dell PowerEdge R320 | Xeon E5-2440 v2 (8 cores, 1.9 GHz) | 4 | 64GB | 2 x 240GB SSD + 2 x 4TB SATA HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £119.56 | 26875 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 96GB | 2 x 4TB SATA HDD 7200rpm 3.5" + 2 x 256Gb SSD | JBOD | £119.56 | 94673 |
Dell PowerEdge R430 | Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 8 | 128GB | 2 x 2TB SAS HDD 7200rpm 3.5" + 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £124.09 | 19597 |
Dell PowerEdge R430 | Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 8 | 128GB | 1 x 2TB SATA HDD 7200rpm 3.5" + 3 x 2TB SAS HDD 7200rpm 3.5" | No RAID | £124.09 | 79748 |
Dell PowerEdge R430 | Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 8 | 128GB | 3 x 2TB SAS HDD 7200rpm 3.5" + 1 x 2TB SATA HDD 7200rpm 3.5" | RAID 10 | £124.09 | 97322 |
Dell PowerEdge R430 | Dual Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 16 | 128GB | 3 x 2TB SAS HDD 7200rpm 3.5" + 1 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £133.09 | 68191 |
Dell PowerEdge R430 | Dual Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 16 | 128GB | 4 x 250Gb SSD | RAID 10 | £134.89 | 86862 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 10 | £136.22 | 16152 |
Dell PowerEdge R320 | Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 6 | 64GB | 1 x 4TB SATA Enterprise HDD 7.2K 3.5" + 3 x 4TB SATA HDD 7200rpm 3.5" | No RAID | £136.66 | 12130 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 4 x 256Gb SSD | RAID 0 | £138.02 | 44829 |
Dell PowerEdge R430 | Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 8 | 128GB | 1 x 256Gb SSD + 3 x 512Gb SSD | RAID 0 | £138.49 | 80372 |
Dell PowerEdge R430 | Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 8 | 128GB | 4 x 512Gb SSD | RAID 10 | £138.49 | 82637 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | No RAID | £145.22 | 73567 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 2 x 2TB SATA HDD 7200rpm 3.5" | RAID 1 | £145.22 | 61023 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 64GB | 4 x 2TB SATA HDD 7200rpm 3.5" | RAID 0 | £145.22 | 40042 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 64GB | 4 x 2TB SAS HDD 7200rpm 3.5" | RAID 10 | £145.22 | 82486 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 250Gb SSD | RAID 10 | £146.12 | 86208 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 2 x 2TB SATA HDD 7200rpm 3.5" + 2 x 240GB SSD | No RAID | £146.12 | 59363 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 256Gb SSD | RAID 10 | £147.02 | 21474 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 96GB | 4 x 2TB SATA HDD 7200rpm 3.5" | No RAID | £149.72 | 48617 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 2 x 512Gb SSD + 1 x 2TB SAS HDD 7200rpm 3.5" + 1 x 2TB SATA HDD 7200rpm 3.5" | No RAID | £152.42 | 54154 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | RAID 0 | £155.12 | 49280 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 128GB | 1 x 256Gb SSD + 1 x 250Gb SSD + 2 x 2TB SATA Enterprise HDD 7.2K 3.5" | RAID 1 + RAID 1 | £155.12 | 88324 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | RAID 10 | £156.02 | 48857 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 240GB SSD | RAID 10 | £156.02 | 69347 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 256Gb SSD | RAID 10 | £156.02 | 13533 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 64GB | 4 x 512Gb SSD | No RAID | £159.62 | 75633 |
Dell PowerEdge R730xd | Xeon E5-2640 v3 (8 cores, 2.6 GHz) | 8 | 128GB | 4 x 512Gb SSD | RAID 10 | £160.20 | 73471 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 512Gb SSD | RAID 10 | £168.62 | 17805 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 512Gb SSD | RAID 10 | £168.62 | 80352 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 500GB Samsung 850 Evo SSD | RAID 10 | £168.62 | 14828 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 512Gb SSD | RAID 10 | £168.62 | 73653 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 4 x 600GB HDD 15k 3.5" | No RAID | £168.62 | 15170 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 3 x 4TB SATA HDD 7200rpm 3.5" + 1 x 4TB SATA Enterprise HDD 7.2K 3.5" | RAID 5 | £172.22 | 95202 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 3 x 4TB SATA HDD 7200rpm 3.5" + 1 x 4TB HDD 7200rpm 3.5" | No RAID | £172.22 | 61097 |
Dell PowerEdge R420 | Xeon E5-2430 0 (6 cores, 2.2 GHz) | 6 | 64GB | 1 x 4TB SATA HDD 7200rpm 3.5" + 3 x 4TB HDD 7200rpm 3.5" | No RAID | £172.22 | 65370 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 2 x 256Gb SSD + 2 x 4TB SATA Enterprise HDD 7.2K 3.5" | RAID 1 + RAID 1 | £173.12 | 70808 |
Dell PowerEdge R720xd | Dual Xeon E5-2609 0 (4 cores, 2.4 GHz) | 8 | 128GB | 3 x 4TB SATA Enterprise HDD 7.2K 3.5" + 1 x 4TB SATA HDD 7200rpm 3.5" | RAID 0 | £178.79 | 96485 |
Dell PowerEdge R420 | Dual Xeon E5-2430 0 (6 cores, 2.2 GHz) | 12 | 128GB | 2 x 512Gb SSD + 1 x 4TB HDD 7200rpm 3.5" + 1 x 4TB SATA HDD 7200rpm 3.5" | RAID 1 + RAID 1 | £179.42 | 17274 |
Logic Case 4U | Core i3-7100 (2 cores, 3.9 GHz) | 2 | 16GB | 1 x 250Gb SSD | No RAID | £179.98 | 78900 |
Dell PowerEdge R420 | Dual Xeon E5-2430 v2 (6 cores, 2.5 GHz) | 12 | 128GB | 4 x 8TB SATA HDD 7200rpm 3.5" | RAID 10 | £262.22 | 19656 |
Experience
Over 25 years hosting Experience, Magento hosting since 2008
Exclusive Platform
Choose Dedicated bare metal or Kube, both peerless purpose built eCommerce hosting solutions.
Here To stay
We are a cash rich privately owned business, with no financial liabilities. We own all of our equipment outright and is paid for with cash up front. We leverage hosting experience going back to the 1990’s.
Truly Optimised
Other hosts claim to sell eCommerce ‘optimised’ hosting, there is a difference in making a landing page for every known application and being a true specialist. We consistently provide the fastest eCommerce & Magento hosting on all of our services on our industry leading Magento K-Stack architecture.
Expert Specialists
We truly specialise in eCommerce & Magento hosting. We offer dedicated support teams for Magento Hosting, Woocommerce Hosting and Shopware Hosting. Kube servers are optimised with our exclusive K-Stack OS to run eCommerce applications when you need scalability, speed and enhanced security.
We Love Agencies
We only host e commerce sites, we are not involved in web design, Magento development or any other eCommerce platform development. We work with agencies daily to solve Magento, WooCommerce and other eCommerce platform related issues.